Sidecar Trials Event 10th Aug Club Rnd 4
The previously cancelled Sidecar Trials Event on August 10th is back on.
Cronk Breck Farm Greeba.
Sign on from 9.15am for 10am start
DON’T FORGET TO BRING YOUR ACU LICENCES PLEASE
NO LICENCE WILL PRODUCE A FINE OR NOT BEING ABLE TO RIDE.
SMCC Sidecar Summer Series 2008
| SMCC Sidecar Summer Series 2008 | ||||||||||||
| Round 3 | ||||||||||||
| Ballakaighen Farm | Cronk-y-voddy | |||||||||||
| Driver | Passenger | Machine | Marks Lost | Round Points | Series Points | Series Position | ||||||
| Jamie Teare | Jane Birchall | Scorpa | 0 | 25 | 50 | 2 | ||||||
| Gary Flowers | Ant Smith | GasGas | 6 | 20 | 33 | 3 | ||||||
| Adrian Smith | Aaron Smith | GasGas | 29 | 16 | 57 | 1 | ||||||
| Craig Baxter | Ealish Baxter | Scorpa | 61 | 13 | 24 | 7= | ||||||
| Elliot Baxter | Elliot Moore | Montessa | 69 | 11 | 30 | 5= | ||||||
| Gerry Hannay | Chris Molyneux | Beta | 74 | 10 | 10 | 11= | ||||||
| Martyn Kissack | Nigel Woods | GasGas | 81 | 9 | 34 | 4 | ||||||
| Brian Bedford | Stuart Bedford | Gasgas | 84 | 8 | 24 | 7= | ||||||
| Scorers from previous rounds | ||||||||||||
| Brian Christian | James Swales | Sherco | 46 | 13 | 13 | 10 | ||||||
| Jason McNee | HilarySwan | Montessa | 61 | 10 | 10 | 11= | ||||||
| Dave Haynes | Wendy Brennan | Montessa | 58 | 9c | 10 | 30 | 5= | |||||
| David Jeffs | Julie Jeffs | Montessa | 73 | 8 | 8 | 13 | ||||||
| Mark Bimson | Ealish Baxter | Sherco | 34 | 20 | 20 | 9 | ||||||
SMCC Sidecar Summer Series 2008
| SMCC Sidecar Summer Series 2008 | ||||||||
| Round 2 | ||||||||
| Slieau Whallian Plantation | ||||||||
| Driver | Passenger | Machine | Marks Lost | Round Points | Series Points | Series Position | ||
| Jamie Teare | Jane Birchall | Scorpa | 24 | 25 | 25 | 3= | ||
| Mark Bimson | Ealish Baxter | Sherco | 34 | 20 | 20 | 5 | ||
| Adrian Smith | Aaron Smith | Gas Gas | 44 | 16 | 41 | 1 | ||
| Gary Flowers | Ant Smith | Gas Gas | 47 | 13 | 13 | 8= | ||
| Craig Baxter | James Caine | Scorpa | 58 10c | 11 | 11 | 10 | ||
| Dave Haynes | Wendy Brennan | Montessa | 58 9c | 10 | 30 | 2 | ||
| Martyn Kissack | Nigel Woods | Gas Gas | 69 | 9 | 25 | 3= | ||
| David Jeffs | Julie Jeffs | Montessa | 73 | 8 | 8 | 12 | ||
| Elliot Baxter | Elliot Moore | Montessa | 76 | 8 | 19 | 6 | ||
| Brian Bedford | Stuart Bedford | Gasgas | 86 | 7 | 16 | 7 | ||
| Scorers from previous rounds | ||||||||
| Brian Christian | James Swales | Sherco | 46 | 13 | 13 | 8= | ||
| Jason McNee | Hilary Swan | Montessa | 61 | 10 | 10 | 11 | ||
Mervyn Caley Solo Trial 13/07/08
| Results Mervyn Caley Solo Trial | |
| EX/Clubman | |
| 1st J.Knight | 4 |
| 2nd N.Crellin | 7 |
| 3rd N.Sharpe | 25 26cl |
| 4th W.Warddell | 25 24cl |
| 5th N.Christian | 26 |
| 6th D.Owen | 32 |
| 7th K.Millward | 35 19cl |
| 8th K.Jones | 35 18cl |
| 9th S.Lace | 47 |
| 10th S.Baxter | 50 |
| 11th G.Christian | 55 |
| 12th G.Temple | 58 |
| 13th C.McGee | 59 |
| 14th T.Sharkey | 60 |
| 15th S.Ansermoz | 67 |
| 16th R.Corkill | 68 |
| 17th P.Smith | 96 |
| 18th N.Warburton | 100 |
| 19th R.Moore | 110 |
| Sportsmen/Twinshock | |
| 1st S.Collins | 16 |
| 2nd C.Scarrfe | 21 |
| 3rd P.Readshaw | 33 |
| 4th D.Harding | 35 |
| 5th R.Mooney | 49 |
| 6th H.Sharkey | 55 |
| 7th P.Ansermoz | 84 |
| 8th P.Mitchell | 99 |
| 9th S.Tyer | 108 |
| 10th R.Brew | 114 |
| B.Yeardsley | DNF - Lost Card |
Sheep Skull Enduro Riders
| Follow the Sheep Skull Enduro Riders in the 2008 British Enduro Championship and upcoming ISDE. | ![]() |
2 Day Enduro 2008 Results
Southern MCC Isle of Man Two Day Enduro
5 & 6 July 2008
Sponsored by MiniMix Concrete
EXPERT
1st JUAN KNIGHT
2nd CHRIS MADIGAN
3rd MIKE TURNER
CLUBMAN
1st KEVIN RILEY
2nd ROBERT QUAYLE
3rd DARREN MURPHY
SPORTSMAN
1st ANDREW MACDONALD
2nd RUSSELL BROWN
3rd JOHN GROSE
To qualify for an overall result, riders must complete both days
2 Day Enduro Entry List and Final Instructions
Final Instructions 2008 Rider Entry List
SIGNING ON:
Riders are required to sign on Friday 4th July at Ramsey Rugby Club, 6.30pm until
9.30pm, with machines being scruiteneered and put in Perc Ferme overnight. Please
bring along your ACU licence & SMCC membership card. One event licences will be
issued at Signing On. Riders must use the number allocated to them for this event
as per the enclosed List of Entrants & start times.
START:
First bikes away 9.30am both days as per the enclosed list. Same start time for both
days. You will be permitted to enter the perc ferme 10 mins prior to your start time to
collect your bike. You are not allowed to start your bike until your start time.
PETROL:
There will be a refuelling area at Carnagire, at the end of the special test on Day One
and at Sulby Claddagh Day Two. For riders without a support crew, SMCC will have
van & trailer to carry fuel cans to the fuel areas. Please ensure your fuel can(s) are
clearly marked with your name and loaded in the trailer provided. Fuel Cans can be
collected at the end of Day 1 for refilling at the start finish area. Fuel van and trailer
leaves both days at 9.00am, and will not be back in time to refuel your bike
before you put it in the perc ferme at the end of Day 1.

