Northern Enduro 8th March
Entry forms and Regulations are available for Round 2 Isle of Man Enduro Championship.Entries will be takn at TYNWALD PUB, ST JOHNS on Wednesday 4th March or by post.Entry fee £25.00.Cheques payable to S.M.C.C Ltd. Closing date for ALL entries: Wednesday 4th March.
If you require a day license, please enter at the TYNWALD as no paperwork can be done on the day.One event licenses will be available if a rider does not hold a valid competition license.
Competition license must be presented when signing on. No license, No ride. Where the Enduro includes the use of public highways, then it is the sole responsibility of the rider to ensure that his machine is roadworthy and that he and his machine comply with all legal requirements.
Twin Shock Trial Team Regs
The South Birmingham Motor Club will organise a National Restricted Competition for machines complying to Class 8 of the ACU Sammy Miller Products Trials Championship and are selected to compete in teams.
SMCC Solo Trial 8th Feb 2009
| Position | Rider | Marks Lost |
|---|---|---|
| Expert/Clubmen | ||
| 1st | J.Brain | 20 |
| 2nd | N.Sharp | 33 |
| 3rd | C.Madigan | 51 |
| 4th | W.Wardell | 53 |
| 5th | A.Cannell | 62 |
| 6th | S.Baxter | 64 |
| 7th | M.Jackson | 78 |
| 8th | B.Begbie | 91 |
| 9th | P.Cannell | 127 |
| 10th | R.Moore | 134 |
| 11th | C.McGee | 145 |
| DNF | R.Corkill | |
| Schoolboys on Expert / Clubmen | ||
| 1st | J.Birchall | 75 |
| Sportsmen/Twinshocks | ||
| 1st | N.Christrian | 25 19cl |
| 2nd | S.Collins | 25 17cl |
| 3rd | P.Christian | 33 |
| 4th | G.Christian | 34 |
| 5th | D.Owen | 41 |
| 6th | P.Ward | 50 |
| 7th | R.Millward | 51 |
| 8th | D.Harding | 54 |
| 9th | M. Turner | 66 |
| 10th | H. Sharkey | 70 |
| 11th | J.Davidson | 71 7cl |
| 12th | E.Duggan | 71 4cl |
| 13th | S.Clague | 75 |
| 14th | W.Crossley | 78 |
| 15th | P.Buchanan | 97 |
| 16th | A.Sidebottom | 102 |
| 17th | A.Bridgens | 105 |
| 18th | M.Stevens | 113 |
| 19th | A.McDonald | 117 |
| DNF | P.Ansermoz | |
| DNF | S.J.Franklin | |
| Schoolboys on Sports/twinshock | ||
| 1st | Mark Turner | 82 |
| 2nd | B.Bailey | 104 |
SMCC Club Sidecar Trial Feb 2009
Clerk of the course Jason McNee intended the event to be a gentle run of 3 laps of 8 sections but it was made considerably more challenging by the continuous snow that started as the first outfit entered Section 1.
Dougie Christian badly sprained his thumb and was sidelined with only a few sections left, coincidentally it was a section Dougie himself insisted on including in the event that caught him out. Brian Christian’s outfit got stuck in 1st gear with gear shaft selector problems and was also off for an early (warm) bath.
Jason would like to thank all the observers and the Railway Inn for the chips and sausages.
| Position | Rider | Passenger | Marks |
|---|---|---|---|
| Expert | |||
| 1st | Ady Smith | Aaron Smith | 21 |
| 2nd | Gary Flowers | Anthony Smith | 23 |
| 3rd | Juan Knight | Chris Molyneux | 28 |
| 4th | Lee Granby | Andy Birchall | 34 |
| 5th | Mark Bimson | Julie Owen | 49 |
| 6th | Jake Kelly | Ealish Baxter | 58 |
| 7th | Craig Baxter | Matt Swales | 78 |
| 8th | Dave Haynes | Wendy Brennan | 94 |
| Clubman | |||
| 1st | Elliot Baxter | Elliot Moore | 59 |
| 2nd | Jason McNee | Graham Taubman | 69 |
| 3rd | Brian Bedford | Stuart Bedford | 89 |
| DNF | Dougie Christian | Kevin Watterson | - |
| DNF | Brian Christian | Lauren Christian | - |
