Isle of Man Trials & Enduro Events 2009
A full list of Isle of Man Trials and Enduro Events for 2009 can be found here.
Southern Motorcycle Club would like to wish all Isle of Man 2 and 3 wheel competitors a very safe and successful 2009.
Nollick Ghennal as Blein vie noa
SMCC Sidecar Round 1
| Position | Rider & Passenger | Score |
|---|---|---|
| Expert: | ||
| 1st | Jamie Teare & Jane Birchall | 15 |
| 2nd | Jake Kelly & Ealish Baxter | 36 |
| 3rd | Andy Birchall & Tim Dixon | 61 |
| 4th | Dave Haynes & Wendy Brennan | 73 |
| 5th | Dougie Christian & Kevin Watterson | 83 |
| Clubman: | ||
| 1st | Elliott Baxter & Chris Molyneux | 35 |
| 2nd | Jason McNee & Hilary Swan | 66 |
| 3rd | Robbie Lace & Ollie Megson | 71 |
| 4th | Gerry Hannay & Paul Watterson | 73 |
| 5th | Brian & Lauren Christian | 85 |
| 6th | Brian & Stuart Bedford | 86 |
Dalby Mountain 11th Jan 2009
Regulations and entry forms for the Round 1 of the Isle of Man Enduro Centrechampionship are available here:
Signing on is at TYNWALD PUB, ST JOHNS 8pm on Wednesday 7th January 2009 please ensure that you have your 2009 ACU licence with you.
SMCC Polo and T-shirts will be available for purchase on the night.
SMCC Club Trial Rnd 1 Ballaspit 14th Dec 08
| Position | Rider | Score |
|---|---|---|
| Expert/Clubmen | ||
| 1st | J.Brain | 21 26cl |
| 2nd | C.Madigan | 21 21cl |
| 3rd | M.Jackson | 37 |
| 4th | N.Sharp | 43 |
| 5th | J.Blackburn | 45 |
| 6th | A.Cannell | 60 |
| 7th | N.Warburton | 61 |
| 8th | M.Cannan | 62 11cl and 5 1s |
| 9th | R.Corkill | 62 11cl and 3 1s |
| 10th | S.Ansermoz | 66 |
| 11th | T.Sharkey | 72 |
| 12th | G.Temple | 85 |
| 13th | M.Buttimore | 92 |
| 14th | P.Cannell | 112 |
| Sportsmen/Twinshock | ||
| 1st | S.Collins | 14 |
| 2nd | M.Owen | 21 |
| 3rd | J.Davidson | 26 |
| 4th | P.Ward | 27 |
| 5th | D.Harding | 28 |
| 6th | C.Scarffe | 29 |
| 7th | M. Turner | 34 |
| 8th | A.Sidebottom | 52 |
| 9th | H.Sharkey | 60 |
| 10th | E. Duggan | 64 |
| 11th | R.Turner | 68 |
| 12th | P.Buchanan | 73 |
| Schoolboys on Expert/Clubman route | ||
| 1st | J.Birchall | 37 |
| 2nd | C.Norrey | 84 |
| Schoolboys on sportsman route | ||
| 1st | Mark Turner | 56 |
Isle of Man ACU Stars night 2009
Isle of Man Centre Stars Night at the Masonic Hall Douglas on Friday 27th March 2009. Please come and support the Isle of Man Champions for 2008 in respect of all the Isle Of Man Centre Clubs both Off Road and Road Clubs.
We also require sponsorship for 4 tankards that will be presented on the evening at a cost of £35.00 and anyone who sponsers these can if they wish present to the person or persons who have won the Clubman classes for 2008.
Tickets will be available very soon from Brenda Crellin 801726 or e-mail, Brenda@southernmcc.com . It is a very good evening with a buffett and entertainment provided.
SMCC Clothing
Money raise goes towards club funds and riders assistance. Available from Brenda at each event or signing on alternatively email your order to: info@southernmcc.com |
![]() |

