SMCC Solo Trial 8th Feb 2009
| Position | Rider | Marks Lost |
|---|---|---|
| Expert/Clubmen | ||
| 1st | J.Brain | 20 |
| 2nd | N.Sharp | 33 |
| 3rd | C.Madigan | 51 |
| 4th | W.Wardell | 53 |
| 5th | A.Cannell | 62 |
| 6th | S.Baxter | 64 |
| 7th | M.Jackson | 78 |
| 8th | B.Begbie | 91 |
| 9th | P.Cannell | 127 |
| 10th | R.Moore | 134 |
| 11th | C.McGee | 145 |
| DNF | R.Corkill | |
| Schoolboys on Expert / Clubmen | ||
| 1st | J.Birchall | 75 |
| Sportsmen/Twinshocks | ||
| 1st | N.Christrian | 25 19cl |
| 2nd | S.Collins | 25 17cl |
| 3rd | P.Christian | 33 |
| 4th | G.Christian | 34 |
| 5th | D.Owen | 41 |
| 6th | P.Ward | 50 |
| 7th | R.Millward | 51 |
| 8th | D.Harding | 54 |
| 9th | M. Turner | 66 |
| 10th | H. Sharkey | 70 |
| 11th | J.Davidson | 71 7cl |
| 12th | E.Duggan | 71 4cl |
| 13th | S.Clague | 75 |
| 14th | W.Crossley | 78 |
| 15th | P.Buchanan | 97 |
| 16th | A.Sidebottom | 102 |
| 17th | A.Bridgens | 105 |
| 18th | M.Stevens | 113 |
| 19th | A.McDonald | 117 |
| DNF | P.Ansermoz | |
| DNF | S.J.Franklin | |
| Schoolboys on Sports/twinshock | ||
| 1st | Mark Turner | 82 |
| 2nd | B.Bailey | 104 |
SMCC Club Sidecar Trial Feb 2009
Clerk of the course Jason McNee intended the event to be a gentle run of 3 laps of 8 sections but it was made considerably more challenging by the continuous snow that started as the first outfit entered Section 1.
Dougie Christian badly sprained his thumb and was sidelined with only a few sections left, coincidentally it was a section Dougie himself insisted on including in the event that caught him out. Brian Christian’s outfit got stuck in 1st gear with gear shaft selector problems and was also off for an early (warm) bath.
Jason would like to thank all the observers and the Railway Inn for the chips and sausages.
| Position | Rider | Passenger | Marks |
|---|---|---|---|
| Expert | |||
| 1st | Ady Smith | Aaron Smith | 21 |
| 2nd | Gary Flowers | Anthony Smith | 23 |
| 3rd | Juan Knight | Chris Molyneux | 28 |
| 4th | Lee Granby | Andy Birchall | 34 |
| 5th | Mark Bimson | Julie Owen | 49 |
| 6th | Jake Kelly | Ealish Baxter | 58 |
| 7th | Craig Baxter | Matt Swales | 78 |
| 8th | Dave Haynes | Wendy Brennan | 94 |
| Clubman | |||
| 1st | Elliot Baxter | Elliot Moore | 59 |
| 2nd | Jason McNee | Graham Taubman | 69 |
| 3rd | Brian Bedford | Stuart Bedford | 89 |
| DNF | Dougie Christian | Kevin Watterson | - |
| DNF | Brian Christian | Lauren Christian | - |
SMCC Sidecar Round 1
| Position | Rider & Passenger | Score |
|---|---|---|
| Expert: | ||
| 1st | Jamie Teare & Jane Birchall | 15 |
| 2nd | Jake Kelly & Ealish Baxter | 36 |
| 3rd | Andy Birchall & Tim Dixon | 61 |
| 4th | Dave Haynes & Wendy Brennan | 73 |
| 5th | Dougie Christian & Kevin Watterson | 83 |
| Clubman: | ||
| 1st | Elliott Baxter & Chris Molyneux | 35 |
| 2nd | Jason McNee & Hilary Swan | 66 |
| 3rd | Robbie Lace & Ollie Megson | 71 |
| 4th | Gerry Hannay & Paul Watterson | 73 |
| 5th | Brian & Lauren Christian | 85 |
| 6th | Brian & Stuart Bedford | 86 |
SMCC Club Trial Rnd 1 Ballaspit 14th Dec 08
| Position | Rider | Score |
|---|---|---|
| Expert/Clubmen | ||
| 1st | J.Brain | 21 26cl |
| 2nd | C.Madigan | 21 21cl |
| 3rd | M.Jackson | 37 |
| 4th | N.Sharp | 43 |
| 5th | J.Blackburn | 45 |
| 6th | A.Cannell | 60 |
| 7th | N.Warburton | 61 |
| 8th | M.Cannan | 62 11cl and 5 1s |
| 9th | R.Corkill | 62 11cl and 3 1s |
| 10th | S.Ansermoz | 66 |
| 11th | T.Sharkey | 72 |
| 12th | G.Temple | 85 |
| 13th | M.Buttimore | 92 |
| 14th | P.Cannell | 112 |
| Sportsmen/Twinshock | ||
| 1st | S.Collins | 14 |
| 2nd | M.Owen | 21 |
| 3rd | J.Davidson | 26 |
| 4th | P.Ward | 27 |
| 5th | D.Harding | 28 |
| 6th | C.Scarffe | 29 |
| 7th | M. Turner | 34 |
| 8th | A.Sidebottom | 52 |
| 9th | H.Sharkey | 60 |
| 10th | E. Duggan | 64 |
| 11th | R.Turner | 68 |
| 12th | P.Buchanan | 73 |
| Schoolboys on Expert/Clubman route | ||
| 1st | J.Birchall | 37 |
| 2nd | C.Norrey | 84 |
| Schoolboys on sportsman route | ||
| 1st | Mark Turner | 56 |
SMCC Club Rnd 4 10th Aug 08
| Experts | ||||
| 1st | Adrian Smith | Aaron Smith | Gas Gas | 32 |
| 2nd | Gary Flowers | Ant Smith | Gas Gas | 33 |
| 3rd | Martyn Kissack | Nigel Woods | Gas Gas | 93 |
| Clubmen | ||||
| 1st | Brian Christian | Matthew Swales | Sherco | 71 |
| 2nd | Brian Bedford | Stuart Bedford | 96 |
SMCC Trial Summer Series Round 4 2008
| Driver | Passenger | Machine | Marks Lost | Round Points | Series Points | Series Position |
|---|---|---|---|---|---|---|
| Gary Flowers | Ant Smith | GasGas | 7 | 25 | 58 | 1 |
| Mark Bimson | Julie Owen | Sherco | 15 19c 2 1s | 20 | 20 | 8= |
| Jake Kelly | Ealish Baxter | Montessa | 15 19c 1 1 | 16 | 16 | 10 |
| Martyn Kissack | Nigel Woods | GasGas | 26 | 13 | 47 | 4 |
| Elliot Baxter | Elliot Moore | Montessa | 51 | 11 | 41 | 5 |
| Brian Bedford | Stuart Bedford | Gasgas | 68 7c | 10 | 34 | 6 |
| Gerry Hannay | Paul Watterson | Beta | 68 3c | 9 | 9 | 14 |
| Previous rounds | ||||||
| Brian Christian | James Swales | Sherco | 13 | 11 | ||
| Jason McNee | HilarySwan | Montessa | 10 | 12= | ||
| Dave Haynes | Wendy Brennan | Montessa | 30 | 7 | ||
| David Jeffs | Julie Jeffs | Montessa | 8 | 15 | ||
| Mark Bimson | Ealish Baxter | Sherco | 20 | 8= | ||
| Jamie Teare | Jane Birchall | Scorpa | 50 | 3 | ||
| Adrian Smith | Aaron Smith | GasGas | 57 | 2 | ||
| Gerry Hannay | Chris Molyneux | Beta | 10 | 12= |
SMCC Sidecar Summer Series 2008
| SMCC Sidecar Summer Series 2008 | ||||||||||||
| Round 3 | ||||||||||||
| Ballakaighen Farm | Cronk-y-voddy | |||||||||||
| Driver | Passenger | Machine | Marks Lost | Round Points | Series Points | Series Position | ||||||
| Jamie Teare | Jane Birchall | Scorpa | 0 | 25 | 50 | 2 | ||||||
| Gary Flowers | Ant Smith | GasGas | 6 | 20 | 33 | 3 | ||||||
| Adrian Smith | Aaron Smith | GasGas | 29 | 16 | 57 | 1 | ||||||
| Craig Baxter | Ealish Baxter | Scorpa | 61 | 13 | 24 | 7= | ||||||
| Elliot Baxter | Elliot Moore | Montessa | 69 | 11 | 30 | 5= | ||||||
| Gerry Hannay | Chris Molyneux | Beta | 74 | 10 | 10 | 11= | ||||||
| Martyn Kissack | Nigel Woods | GasGas | 81 | 9 | 34 | 4 | ||||||
| Brian Bedford | Stuart Bedford | Gasgas | 84 | 8 | 24 | 7= | ||||||
| Scorers from previous rounds | ||||||||||||
| Brian Christian | James Swales | Sherco | 46 | 13 | 13 | 10 | ||||||
| Jason McNee | HilarySwan | Montessa | 61 | 10 | 10 | 11= | ||||||
| Dave Haynes | Wendy Brennan | Montessa | 58 | 9c | 10 | 30 | 5= | |||||
| David Jeffs | Julie Jeffs | Montessa | 73 | 8 | 8 | 13 | ||||||
| Mark Bimson | Ealish Baxter | Sherco | 34 | 20 | 20 | 9 | ||||||
